Most Recent Borger Homes For Sale
| View All Borger Homes For Sale | ||
|
622 Brookshire St, Borger, TX 79007 | $189,000 3 beds 2 baths |
|
1 Cambridge Pl, Borger, TX 79007 | $229,900 3 beds 2 baths |
|
216 Skycrest St, Borger, TX 79007 | $109,900 3 beds 2 baths |
Real Estate Resources |
Borger Apartments
There are 9 apartments found in and near the Borger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings