Most Recent Borger Homes For Sale
| View All Borger Homes For Sale | ||
|
622 Brookshire St, Borger, TX 79007 | $189,000 3 beds 2 baths |
|
1 Cambridge Pl, Borger, TX 79007 | $229,900 3 beds 2 baths |
|
501 Delaware St, Borger, TX 79007 | $44,900 2 beds 1 bath |
Real Estate Resources |
Borger Apartments
There are 9 apartments found in and near the Borger area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings